<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>mfTechnoratiChart: Show off your blog reactions with a chart</title>
		<description>mfTechnoratiChart: Show off your Technorati blog reactions with a chart</description>
		<link>http://www.marcofolio.net</link>
		<lastBuildDate>Sat, 21 Nov 2009 07:38:57 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>technorati</title>
			<link>http://www.marcofolio.net/joomla/mftechnoratichart_show_off_your_blog_reactions_with_a_chart.html#josc1152</link>
			<description>Hi, did you modify in any way the standard publishing tool in Joomla to better behave as a blog/being optimized for search engines/optimized for technorati ratings?
which components did you use?
thanks for your answer!</description>
			<author>teddy</author>
			<pubDate>Wed, 20 Feb 2008 13:50:58 +0100</pubDate>
		</item>
		<item>
			<title>Nope</title>
			<link>http://www.marcofolio.net/joomla/mftechnoratichart_show_off_your_blog_reactions_with_a_chart.html#josc1155</link>
			<description>No, this is just a \&quot;simple\&quot; module showing off your Technorati reactions in a graph style. It has nothing to do with \&quot;blog/search engine\&quot; optimalisation.</description>
			<author>Marco</author>
			<pubDate>Wed, 20 Feb 2008 16:50:27 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/joomla/mftechnoratichart_show_off_your_blog_reactions_with_a_chart.html#josc1156</link>
			<description>marco, my question was referring to your entire site, I like the way it is structured...
please, give me an answer if you can</description>
			<author>teddy</author>
			<pubDate>Wed, 20 Feb 2008 17:00:36 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/joomla/mftechnoratichart_show_off_your_blog_reactions_with_a_chart.html#josc1159</link>
			<description>Hi Teddy,

Ah I see, I understand now. The way this website is structured, is still the \&quot;good old way\&quot;. In fact, this is still Joomla! 1.0.x . I\'m running ARTIO JoomSEF for the SEF URL\'s and added a Google searchable sitemap. The reset is just \&quot;basic Joomla!\&quot;.

Have to admit, I always fill in the \&quot;keywords / description\&quot; at each article, to make it a little bit search engine optimized.

Hope that answers your question :) .</description>
			<author>Marco</author>
			<pubDate>Wed, 20 Feb 2008 17:20:14 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/joomla/mftechnoratichart_show_off_your_blog_reactions_with_a_chart.html#josc1173</link>
			<description>yes it does, thank you!!</description>
			<author>teddy</author>
			<pubDate>Wed, 20 Feb 2008 20:07:01 +0100</pubDate>
		</item>
		<item>
			<title>charting component</title>
			<link>http://www.marcofolio.net/joomla/mftechnoratichart_show_off_your_blog_reactions_with_a_chart.html#josc2066</link>
			<description>I Just wonder if one can do a module with silverlight component. eg. visifire. they look awesome\&quot;</description>
			<author>miller32</author>
			<pubDate>Wed, 04 Jun 2008 11:26:46 +0100</pubDate>
		</item>
		<item>
			<title>About Blog Url in Module</title>
			<link>http://www.marcofolio.net/joomla/mftechnoratichart_show_off_your_blog_reactions_with_a_chart.html#josc10368</link>
			<description>Hi
     What is the blog url ?????
             What i will have to give into it............

                                                                                            Thanks
 :unsure:</description>
			<author>shrikant</author>
			<pubDate>Sun, 23 Aug 2009 09:05:04 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/joomla/mftechnoratichart_show_off_your_blog_reactions_with_a_chart.html#josc10371</link>
			<description>That\'s the URL from your own blog (my entry would be \&quot;www.marcofolio.net\&quot;). Good luck!</description>
			<author>Marco</author>
			<pubDate>Sun, 23 Aug 2009 10:14:30 +0100</pubDate>
		</item>
	</channel>
</rss>
