<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Stunning neon light 3d typography</title>
		<description>Stunning neon light 3d typography</description>
		<link>http://www.marcofolio.net</link>
		<lastBuildDate>Sat, 21 Nov 2009 07:59:11 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Wonderful</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2337</link>
			<description>Really nice tutorial</description>
			<author>Ashok</author>
			<pubDate>Sun, 13 Jul 2008 05:13:43 +0100</pubDate>
		</item>
		<item>
			<title>My go at 3D typography</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2377</link>
			<description>Wow. really nice design! its simple, yet theres alot of flare.

after your 3D typography examples I decided to give it a go. Its a bit cliche with the mirror effect and horizon, but it\'s a first try. the thing I\'m prod about in it is the streaks around the letters. had to bust out my Wacom tablet for that. haha some things in it are a little choppy, but I think it\'s ok for making it at 2am while on percaset from getting my wisdom teeth out. haha

let me know what you think. we all need constructive criticism.
http://i65.photobucket.com/albums/h229/smx554/Reflection.png</description>
			<author>Jason Wild</author>
			<pubDate>Sat, 19 Jul 2008 23:57:12 +0100</pubDate>
		</item>
		<item>
			<title>3D</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2421</link>
			<description>I didn\'t know Illustrator could do 3D stuff. I\'m a 3D studio MAX guy myself, but I always like it when people can make simple 3D with things like illustrator and photoshop.

It\'s not what you use, its what comes out at the end.

Nice work</description>
			<author>Joomla boy</author>
			<pubDate>Sat, 26 Jul 2008 19:11:58 +0100</pubDate>
		</item>
		<item>
			<title>great</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2423</link>
			<description>thanks! very cool!</description>
			<author>monza</author>
			<pubDate>Sun, 27 Jul 2008 10:42:26 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2426</link>
			<description>How to go to effects????the 1st step?....</description>
			<pubDate>Sun, 27 Jul 2008 14:17:17 +0100</pubDate>
		</item>
		<item>
			<title>Title bar</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2430</link>
			<description>The \&quot;Effects\&quot; can be found just under the title bar in Illustrator (Next to \&quot;File\&quot; etc.)

Good luck!</description>
			<author>Marco</author>
			<pubDate>Sun, 27 Jul 2008 17:06:30 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2461</link>
			<description>tht ws cool...</description>
			<pubDate>Wed, 30 Jul 2008 16:25:36 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2554</link>
			<description>er...what sized font did you use to start with? and did you really use \'black\' as the shading for the bevel effect - my 3D letter is looking NOTHING like yours!!

not a good start - and it takes AGES to render each time i change the settings :-/

thanks</description>
			<author>ANON</author>
			<pubDate>Sat, 16 Aug 2008 15:25:43 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2555</link>
			<description>yeh - mine also....:(</description>
			<author>DITHER</author>
			<pubDate>Sat, 16 Aug 2008 15:35:27 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2556</link>
			<description>AHA!

Make sure that your character has 0 as Stroke, otherwise this will completely interfere with the 3D settings!

OK.

Now lets continue :)</description>
			<author>ANON</author>
			<pubDate>Sat, 16 Aug 2008 15:53:32 +0100</pubDate>
		</item>
		<item>
			<title>Good one!</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2582</link>
			<description>Good that you got it working!

Feel free to ask again if you\'re stuck and place your artwork here when you\'re finished :).

Good luck!</description>
			<author>Marco</author>
			<pubDate>Mon, 18 Aug 2008 21:16:14 +0100</pubDate>
		</item>
		<item>
			<title>Very Good!</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2783</link>
			<description>[b]But the color was not nice.... [/b] :cheer: 

All the others are nice indeed...
great work... :woohoo:</description>
			<author>Lawrence77</author>
			<pubDate>Mon, 15 Sep 2008 08:33:15 +0100</pubDate>
		</item>
		<item>
			<title>PSD file is not working...</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2785</link>
			<description>:( the PSD file u give in download section is not working, it encountered a problem while opening in my PS CS1</description>
			<author>Lawrence77</author>
			<pubDate>Mon, 15 Sep 2008 09:16:26 +0100</pubDate>
		</item>
		<item>
			<title>What problem?</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2786</link>
			<description>Hi Lawrence77,

What problem did you get when opening the file? The file was created in Photoshop CS3.

You can also try downloading again: The file could be corrupted while downloading.</description>
			<author>Marco</author>
			<pubDate>Mon, 15 Sep 2008 09:22:12 +0100</pubDate>
		</item>
		<item>
			<title>TO-MACRO</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2787</link>
			<description>1st it shows .
Unknown data has been encountered for all letters u use one by one..
At last it shows a messagebox \&quot;could not complete your request because an unexpected end-of-file was encountered.\&quot;

i\'ll try to download again and check... :angry:</description>
			<author>Lawrence77</author>
			<pubDate>Mon, 15 Sep 2008 09:31:28 +0100</pubDate>
		</item>
		<item>
			<title>NOW ITS SOLVED</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc2788</link>
			<description>[b]Now it opens... thanks for your answers .. [/b]
 :woohoo:</description>
			<author>Lawrence77</author>
			<pubDate>Mon, 15 Sep 2008 09:41:01 +0100</pubDate>
		</item>
		<item>
			<title>Nice tut</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc3273</link>
			<description>Thanks for tutorial, i like it.</description>
			<author>Stefan</author>
			<pubDate>Sat, 15 Nov 2008 20:26:02 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc3639</link>
			<description>love the tutorial... i\'m going to try it out this afternoon!</description>
			<author>Maggie</author>
			<pubDate>Wed, 07 Jan 2009 21:47:21 +0100</pubDate>
		</item>
		<item>
			<title>Thanks</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc3892</link>
			<description>Good tutorial, like me.</description>
			<author>Freelancer</author>
			<pubDate>Mon, 02 Feb 2009 22:38:20 +0100</pubDate>
		</item>
		<item>
			<title>I am crying like a girl</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc4125</link>
			<description>I saw your tutorial and loved it the first time I saw it but now I cant make the [b]power lines[/b] [b]I select the *pen and I click on the path icon[/b] [b]I draw the line with the pen [/b]I hit enter key the line went away.[b]I draw the line again and click on the pen tool to release it[/b] and it work the line was still there so I click on the [b]brush [/b]select [b]white [/b]set the [b]px to 2[/b] and went over to the [b]palette [/b]and then I [b]right click on path and then I click stroke path[/b] the tool is set to [b]brush [/b]and the simulate pressure [b]check box was check[/b] and I click OK I looked on my work still no power line just the line that was draw from before.I don\'t know what I did wrong plz help me :(</description>
			<author>switzboy</author>
			<pubDate>Fri, 20 Feb 2009 09:34:55 +0100</pubDate>
		</item>
		<item>
			<title>Thankx</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc4936</link>
			<description>It\'s OK now I figured it out</description>
			<author>switzboy</author>
			<pubDate>Sun, 29 Mar 2009 21:19:47 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc5526</link>
			<description>Marco,
I am not able to apply the glowing edges ontothe type... any suggestions?</description>
			<pubDate>Mon, 27 Apr 2009 18:12:13 +0100</pubDate>
		</item>
		<item>
			<title>Thanks</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc6695</link>
			<description>I saw your tutorial. I think typography is a effective way to attract users. I like the typography and i am now working one of my project where i am using this technique.</description>
			<author>Web Design Quote</author>
			<pubDate>Fri, 29 May 2009 12:56:09 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc6923</link>
			<description>cooool.</description>
			<author>Machine parts</author>
			<pubDate>Mon, 01 Jun 2009 05:28:00 +0100</pubDate>
		</item>
		<item>
			<title>Nice...</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc8271</link>
			<description>very great tutorial nice effect...btw is 3D typo the same as adobe photoshop?coz i only got adobe photoshop...if not can you teach me how to get one?... I\'ll like to learn some 3d text effects like this awesome tutorial..please help me you can send me a msg on my mail thanks...keep rockin\'</description>
			<author>buttman</author>
			<pubDate>Wed, 01 Jul 2009 20:45:26 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc8288</link>
			<description>i couldnīt apply the filter stylize effect beacause it appear unavailable (gray color)! how can i apply the effect? what is wrong??</description>
			<author>jenn</author>
			<pubDate>Thu, 02 Jul 2009 02:47:44 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc8292</link>
			<description>When you created the new file, you probably had the \&quot;color mode\&quot; to 16 bit. It needed to be 8 bit.</description>
			<author>Marco</author>
			<pubDate>Thu, 02 Jul 2009 08:27:46 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc8432</link>
			<description>if you can\'t get the filter to work, change color space to RGB under IMAGE.</description>
			<author>mallory</author>
			<pubDate>Wed, 08 Jul 2009 16:58:29 +0100</pubDate>
		</item>
		<item>
			<title>Amazing Work</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc9629</link>
			<description>really nice work over there.</description>
			<author>tutorialslounge</author>
			<pubDate>Mon, 03 Aug 2009 16:41:34 +0100</pubDate>
		</item>
		<item>
			<title>Used your tutorial!</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc11302</link>
			<description>Hey!

awsome tut and emmediately tried it out! you can check my result here:

[url]http://s3.amazonaws.com/data.tumblr.com/tumblr_kqfwcpySFc1qa4v7xo1_1280.jpg?AWSAccessKeyId=0RYTHV9YYQ4W5Q3HQMG2&amp;Expires=1253821757&amp;Signature=WAdwaaQt5CAo6k%2BfhDtZ9uyEYCg%3D[/url]

Its my name \&quot;Jermaine\&quot; with pretty much identical objects and shapes like the tut, but im already experimenting with other colors, different colors (adding hue saturation colorize to individual letters :P ).

cheers!,
Jermaine,
Tonkes designs</description>
			<author>Jermaine Tonkes</author>
			<pubDate>Wed, 23 Sep 2009 21:52:07 +0100</pubDate>
		</item>
		<item>
			<title>Looks great!</title>
			<link>http://www.marcofolio.net/photoshop/stunning_neon_light_3d_typography.html#josc11309</link>
			<description>Wow - that looks great Jermaine! Really nice use of font and placement of the characters. Keep up the great work!</description>
			<author>Marco</author>
			<pubDate>Fri, 25 Sep 2009 09:07:11 +0100</pubDate>
		</item>
	</channel>
</rss>
