<?xml version="1.0" encoding="ISO-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Most used elements in collage artwork</title>
		<description>Most used elements in collage artwork</description>
		<link>http://www.marcofolio.net</link>
		<lastBuildDate>Sat, 21 Nov 2009 08:13:01 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/most_used_elements_in_collage_artwork.html#josc2965</link>
			<description>:woohoo: VEry cool and inspirational. Thanks for the post.</description>
			<author>network design</author>
			<pubDate>Thu, 09 Oct 2008 00:49:15 +0100</pubDate>
		</item>
		<item>
			<title>Danh b</title>
			<link>http://www.marcofolio.net/photoshop/most_used_elements_in_collage_artwork.html#josc3173</link>
			<description>Great collections. Thanks for share !
keep up !</description>
			<author>Hoang Phuc</author>
			<pubDate>Tue, 04 Nov 2008 15:03:58 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/most_used_elements_in_collage_artwork.html#josc4952</link>
			<description>I\'m a painter, not a designer, but i must say i really dislike the Summertime poster. The photoshop filter over the girl is ugly. Please people, never use the \'artistic\' filters of photoshop! She stands out in a visually unpleasant way on that yellow background , the drop shadow effect is also not fortunate. And last, the type doesn\'t integrate in the picture and the space in the upper right side is too empty, with just one big butterfly to fill it. I know this kind of design is the trend now, but just because one throws in a couple of flowers and a pretty girl it doesn\'t mean that\'s it\'s automatically good. Often the design doesn\'t communicate things anymore, it\'s just a display of random elements.
I do like the Blackout poster,  it\'s my favorite among these designs, although the swirls are probably the most overdone thing in today\'s trends.</description>
			<author>K</author>
			<pubDate>Mon, 30 Mar 2009 07:57:47 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/most_used_elements_in_collage_artwork.html#josc5181</link>
			<description>gay, get a life</description>
			<pubDate>Fri, 10 Apr 2009 02:13:25 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/most_used_elements_in_collage_artwork.html#josc5508</link>
			<description>Agreed, get a a life, be like this better known \'anonymous\' person and start following these senseless trends like a shadow. You\'ll be cool, like him.</description>
			<author>Arthur</author>
			<pubDate>Sun, 26 Apr 2009 02:20:49 +0100</pubDate>
		</item>
		<item>
			<title></title>
			<link>http://www.marcofolio.net/photoshop/most_used_elements_in_collage_artwork.html#josc7649</link>
			<description>you guys are gay. get a life. hes right. that design doesn\'t even belong on that list. it is the weakest design there. and trends are a way to admire someones artwork. someone creates a design... the more people like it and get inspired by it to create their own art, the \&quot;trendier\&quot; it is.

following trends, is keeping up to date. if you lose track of the trends, you quickly become outdated. take auto-tune for example.</description>
			<author>Fah Kew</author>
			<pubDate>Tue, 16 Jun 2009 07:04:04 +0100</pubDate>
		</item>
	</channel>
</rss>
